Limited Time SaleUS$44.15 cheaper than the new price!!
| Management number | 215309046 | Release Date | 2026/04/12 | List Price | US$29.44 | Model Number | 215309046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| UPC | 192840426093 |
| Size | 4.80-8 |
| Seasons | Year Round |
| Rim Size | 8 Inches |
| Rim Width | 3.75 Inches |
| Brand Name | MaxAuto |
| Load Index | 70.00 |
| Tread Type | Symmetrical |
| Unit Count | 2.0 Count |
| Item Weight | 5710 Grams |
| Tread Depth | 0.18 Inches |
| Manufacturer | PartsSquare |
| Speed Rating | M |
| Item Diameter | 418 Millimeters |
| Load Capacity | 745 Pounds |
| Section Width | 120 Millimeters |
| Tire Diameter | 16.46 inches |
| Item Dimensions | 16.46 x 16.46 x 9.45 inches |
| Maximum Pressure | 90 Pound per Square Inch |
| Tire Aspect Ratio | 0.9 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form