Limited Time SaleUS$89.99 cheaper than the new price!!
| Management number | 214974327 | Release Date | 2026/04/12 | List Price | US$60.00 | Model Number | 214974327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Oversized |
|---|---|
| Color | Blackpu |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Padded, linkage |
| Leg Style | wheels |
| Room Type | Home, Office, Study Room |
| Back Style | Wing Back |
| Brand Name | Sofetura |
| Item Depth | 28.74 inches |
| Model Name | Executive Office Chairs |
| Seat Depth | 19.7 inches |
| Style Name | 6 Points Vibration |
| Unit Count | 1.0 Count |
| Item Weight | 47 Pounds |
| Manufacturer | Sofetura |
| Model Number | Massage Office Chair |
| Fill Material | Cotton, Foam, Memory Foam, Sponge |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Item Dimensions | 28.74 x 26 x 45.7 inches |
| Required Assembly | Yes |
| Additional Features | Big and Tall Office Chair, Dual-Use Pillow,Foot Rest, Ergonomic Desk Chair, Executive Office Chair, Massage Office Chair |
| Frame Material Type | Metal |
| Included Components | Arm Pad, Dual-Use Pillow, Foot Rest |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 28.74"D x 26"W x 45.7"H |
| Recommended Uses For Product | Computer, Gaming, Office, Reading, Relaxing |
| Maximum Weight Recommendation | 500 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form