Limited Time SaleUS$66.49 cheaper than the new price!!
| Management number | 215716157 | Release Date | 2026/04/12 | List Price | US$44.32 | Model Number | 215716157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850049964814 |
|---|---|
| Color | Charcoal Black |
| Brand Name | Lunix |
| Model Name | LX10 |
| Style Name | LX10 Leg - Charcoal Black |
| Unit Count | 1.0 Count |
| Item Weight | 6.6 Pounds |
| Manufacturer | Lunix |
| Model Number | FE-7204B |
| Power Source | Battery Powered |
| Massager Form | Foot Massager Machine |
| Material Type | Polyester |
| Product Grade | Home |
| Item Nype Name | Leg Massager |
| Product Benefits | Fatigue Relief, Flexibility Improvement, Muscle Therapy, Pain Relief, Stress Relief, Tissue Therapy |
| Is Product Cordless | Yes |
| Target Use Body Part | Calf, Feet, Legs, Thigh |
| Item Dimensions L x W x H | 13"L x 9.84"W x 28.15"H |
| Massage Therapy Technique | Acupressure, Compression |
| Manufacturer Warranty Description | Lifetime Warrany |
| Other Special Features of the Product | Cordless, Heat, LCD Display, Portable, Rechargeable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form