Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 211838139 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 211838139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 639385682664 |
|---|---|
| Size | 19x8.5 |
| Color | Gloss Black / Machined Face |
| Rim Size | 19 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Circuit Performance |
| Load Index | 1580 |
| Unit Count | 1.0 Count |
| Wheel Size | 19 Inches |
| Item Weight | 28 Pounds |
| Manufacturer | Circuit Performance |
| Item Diameter | 19 Inches |
| Material Type | Aluminum |
| Exterior Finish | Gloss Black / Machined Face |
| Wheel Backspacing | 6.13 Inches |
| Included Components | Wheel and Center Cap |
| Pitch Circle Diameter | 114.3 Millimeters |
| Manufacturer Part Number | CP31J985BM-40 |
| Compatible with Vehicle Type | Honda Civic, Honda Accord, Hyundai Sonata, Toyota Camry |
| Manufacturer Warranty Description | 1 Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form